Hornbeam Payroll Structure
Our fees are based on the cost of our service but for the first year we will act for you 
based on the following schedule of rates
First identify whether staff are paid
 - weekly
 - monthly on fixed salary, or
 - monthly with variable overtime or bonuses.
The charging structures are as follows.  In all cases we charge biannually in April and
October, all prices quoted are for six months.  Prices include starters and leavers, and
year end documents and reports (but not P11d's).
- for weekly employees we charge, a fixed fee of £200 plus £40 per person per half year.
- for monthly fixed salary employees we charge a fixed fee of £72 plus £16 per person,
per half year.
- for monthly variable salary employees we charge a fixed fee of £72 plus £32 per person,
per half year.
Table of fees          
  Our Charges for 6 months  
  Number of Employees Weekly Paid Monthly Fixed Monthly variable  
           
  1 240 88 104  
  2 280 104 136  
  3 320 120 168  
  4 360 136 200  
  5 400 152 232  
  6 440 168 264  
  7 480 184 296  
  8 520 200 328  
  9 560 216 360  
  10 600 232 392  
  11 640 248 424  
  12 680 264 456  
  13 720 280 488  
  14 760 296 520  
  15 800 312 552  
  16 840 328 584  
  17 880 344 616  
  18 920 360 648  
  19 960 376 680  
  20 1000 392 712  
  21 1040 408 744  
  22 1080 424 776  
  23 1120 440 808  
  24 1160 456 840  
  25 1200 472 872  
  26 1240 488 904  
  27 1280 504 936  
  28 1320 520 968  
  29 1360 536 1000  
  30 1400 552 1032  
             
Please call Phil Needham or Nicky Cooper on 01603 720424 for a formal quotation